Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on German Government In The News.
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Press releases published on May 16, 2025

Lane Departure Warning Market Projected to Reach USD 18.55 Billion by 2035 Driven by Growing ADAS Adoption
EIN Presswire
·
May 16, 2025
The Lane Departure Warning Market is expanding due to rising ADAS adoption, stricter safety regulations, and growing awareness of road safety technologies. NEWARK, DE, UNITED STATES, May 16, 2025 /EINPresswire.com/ -- The lane departure warning (LDW) …

Front Collision Warning Market to Surge to USD 16.42 Billion by 2035 on Rising Safety Regulations and ADAS Adoption
EIN Presswire
·
May 16, 2025
The Front Collision Warning Market is rapidly growing due to rising vehicle safety regulations and increasing adoption of ADAS worldwide. NEWARK, DE, UNITED STATES, May 16, 2025 /EINPresswire.com/ -- The front collision warning market is projected to …